Plant specification
Newell WTP
Newell Regional Services Corp. (NRSC) · Brooks, AB, Canada
Status not reported
Pall/Aria Microza microfiltration (MF)
Source: Lake Newell Reservoir
OEM: Pall (now AriaFiltra)
OEM: Kinetico
Line items
72
Covered by DWG *
3
Coverage gaps *
26
Cost to close gaps *
$34,631
System
All systems
Priority
All priorities
| Part # | Description | Priority | Rec. | On site* | DWG spare* | Coverage* | |
|---|---|---|---|---|---|---|---|
| 10925 Allen-Bradley ControlLogix | 32-point digital input module Controls · Main PLC | Critical | 1 | 0 | 1 | Covered by DWG | |
| 10926 Allen-Bradley ControlLogix | 32-point digital output module Controls · Main PLC | Critical | 1 | 0 | 1 | Covered by DWG | |
| 16389 Allen-Bradley ControlLogix | Isolated analog input module, 6-channel Controls · Main PLC | Critical | 1 | 0 | 1 | Covered by DWG | |
| 25593 Allen-Bradley ControlLogix | Analog output module Controls · Main PLC | Critical | 1 | 2 | 0 | Covered on site | |
| M1103 change order Allen-Bradley ControlLogix | Redundant PLC configuration: 2 processors + redundancy module Controls · Main PLC | Critical | 1 | 0 | 0 | Not covered | |
| IP8101 SMC IP8101-032DH-DIJ00447 | Electro-pneumatic valve positioner Valves · MF valve rack | Critical | 1 | 1 | 0 | Covered on site | |
| WH015807 AriaFiltra / UNA-620A | MF membrane module UNA-620A MF · MF racks | Critical | 8 | 9 | 0 | Covered on site | |
| WH014298 AriaFiltra / AUME-UV62-10B | Module O-ring for UNA-620A; 2 per module per 2015 Pall quote MF · MF racks | Critical | 40 | 40 | 40 | Covered on site | |
| OPP1183999 Numatics / Aventics G3 | Complete G3 solenoid/I/O manifold assemblies to replace obsolete G2 electronics Pneumatics · MF racks / feed / CIP | Critical | 0 | 0 | 0 | No target | |
| 256-673 Numatics G2 / DeviceNet | DeviceNet board / communications electronics Pneumatics · MF control drops | Critical | 0 | 0 | 0 | No target | |
| Basket/screen for YS23S30-040 Spears / 316 SS | Replacement #30 mesh 316 stainless screen/basket for 4 in Y-strainer CIP · CIP pump discharge | Critical | 1 | 2 | 1 | Covered on site | |
| 45327 IFM Efector M30 | Level switch, 24 VDC, PNP MF · MF System | High | 2 | 3 | — | Covered on site | |
| 12370 Littelfuse | 2 A Type T fuse, 0.25 x 1.25 in Controls · Panels | High | 5 | 4 | — | Partially covered | |
| 12400 Littelfuse | 0.1 A Type T fuse, 5 x 20 mm Controls · Panels | High | 5 | 4 | — | Partially covered | |
| 12452 Littelfuse | 2 A Type T fuse, 5 x 20 mm Controls · Panels | High | 5 | 6 | — | Covered on site | |
| 12510 Littelfuse | 10 A Type T fuse, 5 x 20 mm Controls · Panels | High | 5 | 5 | — | Covered on site | |
| 12503 Littelfuse | 5 A Type T fuse, 5 x 20 mm Controls · Panels | High | 5 | 6 | — | Covered on site | |
| 12482 Littelfuse | 0.5 A Type T fuse, 5 x 20 mm Controls · Panels | High | 5 | 6 | — | Covered on site | |
| 12568 Littelfuse | 1 A Type T fuse, 5 x 20 mm Controls · Panels | High | 5 | 0 | — | Not covered | |
| 12557 Littelfuse | 3.15 A Type T fuse, 5 x 20 mm Controls · Panels | High | 5 | 4 | — | Partially covered | |
| 36867 Pall / 222LT | 4 in lug butterfly valve, double acting, limit switches Valves · MF valve rack | High | 1 | 0 | — | Not covered | |
| 36865 Pall / 222LT | 2 in lug butterfly valve, double acting, limit switches Valves · MF valve rack | High | 1 | 2 | — | Covered on site | |
| 38428 Pall / 222LT | 3 in lug butterfly valve, spring return, limit switches Valves · MF valve rack | High | 1 | 0 | — | Not covered | |
| 20659 Pall / 990 | 1 in wafer butterfly valve, spring return, limit switches Valves · MF valve rack | High | 1 | 1 | — | Covered on site | |
| 13469 Wilden P.025 | Air-operated diaphragm pump, 0–5 GPM CIP · Chemical / utility | High | 1 | 0 | — | Not covered | |
| 12137 Kinetico SmartStart | SmartStart controller with 120 VAC North American power supply Softeners · WS7709A / WS7709B | High | 1 | 2 | — | Covered on site | |
| 12128 Kinetico | SmartStart 120 VAC power supply Softeners · WS7709A / WS7709B | High | 1 | 2 | — | Covered on site | |
| Service kit Kinetico CP-216r OD | Control-head seals and gaskets service kit Softeners · Control head | High | 2 | 0 | — | Not covered | |
| Brine valve assembly Kinetico | Brine tank valve assembly Softeners · Brine system | High | 1 | 2 | — | Covered on site | |
| TBD Various | Pressure transmitters / gauges / flowmeters / level transmitters MF · Feed / RF / racks / CIP | High | 1 | 1 | — | Covered on site | |
| TBD Various | Solenoid valves / manifold coils Pneumatics · Rack valve manifolds | High | 2 | 1 | — | Partially covered | |
| WH200185 AriaFiltra / ProSelect | ProSelect lubricant for module O-rings / installation MF · MF racks | High | 1 | 0 | — | Not covered | |
| WH038499 Pall / 222LT + positioner | 8 in lug butterfly valve, double-acting, with positioner; FCV1001 Valves · MF flow control / FCV1001 | High | 1 | 0 | — | Not covered | |
| WH170246 Pall / 222LT | 8 in lug bare butterfly valve Valves · MF / process piping | High | 1 | 1 | — | Covered on site | |
| WH060836 Keystone 79U-024 | Actuator repair kit for Keystone valve 79U-024 Valves · Valve actuator | High | 1 | 0 | — | Not covered | |
| WH078918 SMC | Positioner associated with 6 in butterfly valve Valves · Valve positioner | High | 1 | 2 | — | Covered on site | |
| WH034199 Watlow / titanium immersion heater | 45 kW, 8 in, 575 V, 3-phase titanium CIP heater CIP · CIP system | High | 0 | 0 | — | No target | |
| YS23S30-040 Spears | 4 in PVC Y-strainer, flanged; #30 mesh 316 SS screen; EPDM O-ring seal; 90 psi at 73 F; max 140 F CIP · CIP pump discharge | High | 0 | 0 | — | No target | |
| O-ring / body seal for YS23S30-040 Spears / EPDM as ordered in 2026 | Replacement body O-ring / seal for 4 in Y-strainer CIP · CIP pump discharge | High | 2 | 2 | — | Covered on site | |
| TBD Process-compatible pressure gauges / isolation hardware | Two pressure gauges, upstream and downstream of CIP strainer, for differential-pressure monitoring CIP · CIP pump discharge | High | 2 | 3 | — | Covered on site | |
| 89G.3 Gruvlok | GRVD rigid galvanized ductile-iron coupler with Grade E gasket MF · 3 in grooved stainless piping | High | 2 | 3 | — | Covered on site | |
| Grade E gasket Gruvlok | Replacement gasket for Gruvlok 89G.3 rigid coupler MF · 3 in grooved stainless piping | High | 4 | 5 | — | Covered on site | |
| TBD Bray | 4 in Bray butterfly valve Valves · MF valve rack | High | 1 | 0 | — | Not covered | |
| PIT-1021 TBD | Filtrate pressure transmitter PIT-1021 MF · Filtrate / integrity test | High | 1 | 0 | — | Not covered | |
| 11188; 1521; 1523; 7859; 11902; 10733; 11098; 8784C; 8630; 8916B; 8631; 1460; 9751; 8186A; 13673; 7865; 8185A; 8632; 8925; 11155 Kinetico | Detailed CP-series control-head / adapter / distributor repair component set Softeners · CP-216r OD control heads | High | 1 | 0 | — | Not covered | |
| 11294 NOSHOK | Pressure indicator, 1/2 in, 60 psi, 4 in MF · MF System | Medium | 1 | 0 | — | Not covered | |
| 23417 NOSHOK | Compound pressure indicator, 1/2 in, 30 inHg to 15 psi MF · MF System | Medium | 1 | 1 | — | Covered on site | |
| 23988 Dwyer | Flow indicator, 1–12 GPH water, SS/Viton MF · MF System | Medium | 1 | 0 | — | Not covered | |
| 20418 Pall / air regulator (installed size requires verification) | Air pressure regulator; original SPL says 1 in, but 2010 commissioning punch list indicates 1 in airline regulators were changed to 1/2 in Pneumatics · Instrument air | Medium | 1 | 1 | — | Covered on site | |
| 13642 Parker HLS2HVSDLH | 316 SS/PTFE manifold valve MF · Instrument manifold | Medium | 1 | 2 | — | Covered on site | |
| 11913 Unknown | 1 in 150# threaded stainless ball check valve MF · MF system | Medium | 1 | 1 | — | Covered on site | |
| 36478 Pall / 222LT | 4 in lug butterfly valve, hand actuated Valves · MF valve rack | Medium | 1 | 1 | — | Covered on site | |
| 27412 Spears | 3/4 in PVC strainer, 30 mesh, Viton CIP · Chemical / utility | Medium | 1 | 0 | — | Not covered | |
| 10053 Kinetico | Modified Level 5 for backwash lockout kit Softeners · Backwash lockout | Medium | 1 | 2 | — | Covered on site | |
| 10554 Kinetico | Backwash lockout kit assembly Softeners · Backwash lockout | Medium | 1 | 0 | — | Not covered | |
| Level 1/2 assembly Kinetico CP-216r OD | Control head Level 1/2 assembly / metering configuration Softeners · Control head | Medium | 1 | 0 | — | Not covered | |
| Program disc Kinetico | Beige OverDrive control disc Softeners · Control head | Medium | 1 | 0 | — | Not covered | |
| #3 regeneration disc Kinetico | Regeneration disc set for approx. 5,000 US gal / 19 m3 Softeners · Control head | Medium | 1 | 2 | — | Covered on site | |
| TBD Various | Pump coupling / mechanical wear parts Feed / RF · Feed / RF pumps | Medium | 1 | 1 | — | Covered on site | |
| TBD TBD | Air-scrub flowmeter and associated signal-interface hardware Pneumatics · Air scrub system | Medium | 0 | 0 | — | No target | |
| TBD Chemline Type 21 | 2 in PVC true-union isolating ball valve, EPDM O-rings, socket/threaded ends MF · Process piping | Medium | 1 | 1 | — | Covered on site | |
| 16240 Unknown | 1 in 1000# threaded 316 SS ball valve MF · MF system | Low | 1 | 0 | — | Not covered | |
| 11224 Unknown | 1/2 in 800# threaded 316 SS ball valve MF · MF system | Low | 1 | 1 | — | Covered on site | |
| 16455 Spears | 1 in PVC socket-weld ball valve, 235# MF · MF system | Low | 1 | 0 | — | Not covered | |
| 17021 Spears | 1/2 in PVC socket-weld ball valve, 235# MF · MF system | Low | 1 | 1 | — | Covered on site | |
| 11227 Unknown | 3/8 in 800# threaded 316 SS ball valve MF · MF system | Low | 1 | 0 | — | Not covered | |
| 24380 Spears | 3/4 in 150# PVC socket-weld ball valve MF · MF system | Low | 1 | 0 | — | Not covered | |
| 11183 / 11175 / 11187 Kinetico CP-216r OD | Complete CP-216r OD softener assembly variants Softeners · Media vessels | Low | 0 | 0 | — | No target | |
| TBD Hach | Particle counter, one per rack per commissioning history MF · MF racks | Review | 0 | 0 | — | No target | |
| V3203B TBD | Feed strainer limit switch Feed / RF · Feed strainer | Review | 0 | 0 | — | No target | |
| TBD Corrosion-resistant hardware | Mounting hardware for filtrate-header pressure transmitters MF · Filtrate header PT mounting | Review | 0 | 0 | — | No target | |
| Media reference Cation exchange resin | Non-solvent cation resin, 113 L per vessel Softeners · Media vessels | Lifecycle | 0 | 0 | — | No target | |
Showing 72 of 72 parts · * sample value