Plant specification
Newell WTP
Newell Regional Services Corp. (NRSC) · Brooks, AB, Canada
Status not reported
Pall/Aria Microza microfiltration (MF)
Source: Lake Newell Reservoir
OEM: Pall (now AriaFiltra)
OEM: Kinetico
Source water — Lake Newell Reservoir
2022 Pall design basis vs 2007 pilot measurements (August-October 2007)
| Parameter | 2022 design basis | 2007 pilot, phase 1 | 2007 pilot, phase 2 | Unit | Comparison |
|---|---|---|---|---|---|
| Turbidity | 5–50 | 1.81 | 2.51 | NTU | Pilot below design range |
| Total suspended solids | 10–100 | — | — | mg/L | — |
| Iron | ≤ 2 | — | — | mg/L | — |
| Manganese | ≤ 1 | — | — | mg/L | — |
| Total organic carbon | 3–6 | 2.9 | 3.3 | mg/L | Pilot straddles lower limit |
| Dissolved organic carbon | — | 2.8 | 3 | mg/L | — |
| Hardness (as CaCO₃) | 50–350 | — | — | mg/L | — |
| Alkalinity (as CaCO₃) | 60–320 | 111 | 116 | mg/L | Pilot within design range |
| pH | — | 8.2 | 8.4 | — | — |
| UV254 | — | 0.05 | 0.05 | cm⁻¹ | — |
| Colour | — | 21 | 29 | ACU | — |
| Total dissolved solids | — | 171.5 | 174.2 | mg/L | — |
| Aluminum | — | 0.01 | 0.02 | mg/L | — |
Treated water objectives
2022 Pall design, membrane filtrate
- Filtrate turbidity, 95% of time
- ≤ 0.1 NTU
- Filtrate turbidity, always
- ≤ 0.2 NTU
- SDI, 95% of time
- ≤ 2.5
- Pilot filtrate achieved
- 0.01 NTU