Plant specification
Newell WTP
Newell Regional Services Corp. (NRSC) · Brooks, AB, Canada
Status not reported
Pall/Aria Microza microfiltration (MF)
Source: Lake Newell Reservoir
OEM: Pall (now AriaFiltra)
OEM: Kinetico
Line items
13
Covered by DWG *
3
Coverage gaps *
5
Cost to close gaps *
$1,361
System
Controls & Electrical
Priority
All priorities
| Part # | Description | Priority | Rec. | On site* | DWG spare* | Coverage* | |
|---|---|---|---|---|---|---|---|
| 10925 Allen-Bradley ControlLogix | 32-point digital input module Controls · Main PLC | Critical | 1 | 0 | 1 | Covered by DWG | |
| 10926 Allen-Bradley ControlLogix | 32-point digital output module Controls · Main PLC | Critical | 1 | 0 | 1 | Covered by DWG | |
| 16389 Allen-Bradley ControlLogix | Isolated analog input module, 6-channel Controls · Main PLC | Critical | 1 | 0 | 1 | Covered by DWG | |
| 25593 Allen-Bradley ControlLogix | Analog output module Controls · Main PLC | Critical | 1 | 2 | 0 | Covered on site | |
| M1103 change order Allen-Bradley ControlLogix | Redundant PLC configuration: 2 processors + redundancy module Controls · Main PLC | Critical | 1 | 0 | 0 | Not covered | |
| 12370 Littelfuse | 2 A Type T fuse, 0.25 x 1.25 in Controls · Panels | High | 5 | 4 | — | Partially covered | |
| 12400 Littelfuse | 0.1 A Type T fuse, 5 x 20 mm Controls · Panels | High | 5 | 4 | — | Partially covered | |
| 12452 Littelfuse | 2 A Type T fuse, 5 x 20 mm Controls · Panels | High | 5 | 6 | — | Covered on site | |
| 12510 Littelfuse | 10 A Type T fuse, 5 x 20 mm Controls · Panels | High | 5 | 5 | — | Covered on site | |
| 12503 Littelfuse | 5 A Type T fuse, 5 x 20 mm Controls · Panels | High | 5 | 6 | — | Covered on site | |
| 12482 Littelfuse | 0.5 A Type T fuse, 5 x 20 mm Controls · Panels | High | 5 | 6 | — | Covered on site | |
| 12568 Littelfuse | 1 A Type T fuse, 5 x 20 mm Controls · Panels | High | 5 | 0 | — | Not covered | |
| 12557 Littelfuse | 3.15 A Type T fuse, 5 x 20 mm Controls · Panels | High | 5 | 4 | — | Partially covered | |
Showing 13 of 72 parts · * sample value