Plant specification
Newell WTP
Newell Regional Services Corp. (NRSC) · Brooks, AB, Canada
Status not reported
Pall/Aria Microza microfiltration (MF)
Source: Lake Newell Reservoir
OEM: Pall (now AriaFiltra)
OEM: Kinetico
Line items
12
Covered by DWG *
0
Coverage gaps *
5
Cost to close gaps *
$7,540
System
Softening
Priority
All priorities
| Part # | Description | Priority | Rec. | On site* | DWG spare* | Coverage* | |
|---|---|---|---|---|---|---|---|
| 12137 Kinetico SmartStart | SmartStart controller with 120 VAC North American power supply Softeners · WS7709A / WS7709B | High | 1 | 2 | — | Covered on site | |
| 12128 Kinetico | SmartStart 120 VAC power supply Softeners · WS7709A / WS7709B | High | 1 | 2 | — | Covered on site | |
| Service kit Kinetico CP-216r OD | Control-head seals and gaskets service kit Softeners · Control head | High | 2 | 0 | — | Not covered | |
| Brine valve assembly Kinetico | Brine tank valve assembly Softeners · Brine system | High | 1 | 2 | — | Covered on site | |
| 11188; 1521; 1523; 7859; 11902; 10733; 11098; 8784C; 8630; 8916B; 8631; 1460; 9751; 8186A; 13673; 7865; 8185A; 8632; 8925; 11155 Kinetico | Detailed CP-series control-head / adapter / distributor repair component set Softeners · CP-216r OD control heads | High | 1 | 0 | — | Not covered | |
| 10053 Kinetico | Modified Level 5 for backwash lockout kit Softeners · Backwash lockout | Medium | 1 | 2 | — | Covered on site | |
| 10554 Kinetico | Backwash lockout kit assembly Softeners · Backwash lockout | Medium | 1 | 0 | — | Not covered | |
| Level 1/2 assembly Kinetico CP-216r OD | Control head Level 1/2 assembly / metering configuration Softeners · Control head | Medium | 1 | 0 | — | Not covered | |
| Program disc Kinetico | Beige OverDrive control disc Softeners · Control head | Medium | 1 | 0 | — | Not covered | |
| #3 regeneration disc Kinetico | Regeneration disc set for approx. 5,000 US gal / 19 m3 Softeners · Control head | Medium | 1 | 2 | — | Covered on site | |
| 11183 / 11175 / 11187 Kinetico CP-216r OD | Complete CP-216r OD softener assembly variants Softeners · Media vessels | Low | 0 | 0 | — | No target | |
| Media reference Cation exchange resin | Non-solvent cation resin, 113 L per vessel Softeners · Media vessels | Lifecycle | 0 | 0 | — | No target | |
Showing 12 of 72 parts · * sample value